| Project | Technical Merit |
Accomp- lishments |
Surveys |
|---|---|---|---|
| 3-D attack | 7.88 | 7 | 86 |
| 3D Walk Through | 6.72 | 5.49 | 87 |
| 3DBoom! | 4.95 | 3.93 | 81 |
| HellTM | 8.04 | 8.03 | 90 |
| Adventures in South Park | 6.36 | 6.94 | 103 |
| BurgerTime v6.11 | 5.8 | 6.08 | 94 |
| COMA--the game | 7.97 | 8.52 | 92 |
| Chaos using the high res. SVGA | 6.77 | 6.62 | 89 |
| Chinese Chess | 7.41 | 7.31 | 101 |
| Darts | 6.4 | 6.83 | 87 |
| Diamonds | 6.29 | 6.42 | 82 |
| Galactic Control | 8.28 | 8.25 | 92 |
| Graphics and Sound to the Extreme | 5.93 | 5.64 | 82 |
| Guitar Tuner | 8.57 | 8.29 | 97 |
| Home Run Derby | 6.34 | 6.22 | 89 |
| MD5000 Assembler | 8.04 | 7.65 | 83 |
| Minesweeper | 1.25 | 1.25 | 47 |
| Ogre Wanna Be | 1.89 | 1.77 | 49 |
| RAbot To The Rescue! | 5.67 | 6.05 | 88 |
| Random Noise | 7.15 | 7.2 | 96 |
| SHAKE IT UP | 5.65 | 6.01 | 87 |
| Skeet Shooting | 5.87 | 6.31 | 98 |
| Spy Hunter 97 | 5.96 | 5.46 | 83 |
| Star Wars Arcade Game | 6.68 | 6.87 | 83 |
| Super Sprint 291 | 6.6 | 6.55 | 80 |
| TankBattle | 5.71 | 5.42 | 7 |
| The Rebels Versus The Empire | 8.06 | 8.19 | 97 |
| Three-D PACMan | 7 | 6.73 | 92 |
| Two Player TETRIS | 7.34 | 7.55 | 96 |
| War`s Rage | 7.17 | 6.33 | 84 |
| _EXTINGUISHER_ | 7.83 | 7.74 | 95 |
| Project | Technical Merit |
Accomp- lishments |
Total |
|---|---|---|---|
| Guitar Tuner | 8.57 | 8.29 | 8.43 |
| Galactic Control | 8.28 | 8.25 | 8.265 |
| The Rebels Versus The Empire | 8.06 | 8.19 | 8.125 |
| MD5000 Assembler | 8.04 | 7.65 | 7.845 |
| HellTM | 8.04 | 8.03 | 8.035 |
| COMA--the game | 7.97 | 8.52 | 8.245 |
| 3-D attack | 7.88 | 7 | 7.44 |
| _EXTINGUISHER_ | 7.83 | 7.74 | 7.785 |
| Chinese Chess | 7.41 | 7.31 | 7.36 |
| Two Player TETRIS | 7.34 | 7.55 | 7.445 |
| War`s Rage | 7.17 | 6.33 | 6.75 |
| Random Noise | 7.15 | 7.2 | 7.175 |
| Three-D PACMan | 7 | 6.73 | 6.865 |
| Chaos using the high res. SVGA | 6.77 | 6.62 | 6.695 |
| 3D Walk Through | 6.72 | 5.49 | 6.105 |
| Star Wars Arcade Game | 6.68 | 6.87 | 6.775 |
| Super Sprint 291 | 6.6 | 6.55 | 6.575 |
| Darts | 6.4 | 6.83 | 6.615 |
| Adventures in South Park | 6.36 | 6.94 | 6.65 |
| Home Run Derby | 6.34 | 6.22 | 6.28 |
| Diamonds | 6.29 | 6.42 | 6.355 |
| Spy Hunter 97 | 5.96 | 5.46 | 5.71 |
| Graphics and Sound to the Extreme | 5.93 | 5.64 | 5.785 |
| Skeet Shooting | 5.87 | 6.31 | 6.09 |
| BurgerTime v6.11 | 5.8 | 6.08 | 5.94 |
| TankBattle | 5.71 | 5.42 | 5.565 |
| RAbot To The Rescue! | 5.67 | 6.05 | 5.86 |
| SHAKE IT UP | 5.65 | 6.01 | 5.83 |
| 3DBoom! | 4.95 | 3.93 | 4.44 |
| Ogre Wanna Be | 1.89 | 1.77 | 1.83 |
| Minesweeper | 1.25 | 1.25 | 1.25 |
| Project | Technical Merit |
Accomp- lishments |
Total |
|---|---|---|---|
| COMA--the game | 7.97 | 8.52 | 8.245 |
| Guitar Tuner | 8.57 | 8.29 | 8.43 |
| Galactic Control | 8.28 | 8.25 | 8.265 |
| The Rebels Versus The Empire | 8.06 | 8.19 | 8.125 |
| HellTM | 8.04 | 8.03 | 8.035 |
| _EXTINGUISHER_ | 7.83 | 7.74 | 7.785 |
| MD5000 Assembler | 8.04 | 7.65 | 7.845 |
| Two Player TETRIS | 7.34 | 7.55 | 7.445 |
| Chinese Chess | 7.41 | 7.31 | 7.36 |
| Random Noise | 7.15 | 7.2 | 7.175 |
| 3-D attack | 7.88 | 7 | 7.44 |
| Adventures in South Park | 6.36 | 6.94 | 6.65 |
| Star Wars Arcade Game | 6.68 | 6.87 | 6.775 |
| Darts | 6.4 | 6.83 | 6.615 |
| Three-D PACMan | 7 | 6.73 | 6.865 |
| Chaos using the high res. SVGA | 6.77 | 6.62 | 6.695 |
| Super Sprint 291 | 6.6 | 6.55 | 6.575 |
| Diamonds | 6.29 | 6.42 | 6.355 |
| War`s Rage | 7.17 | 6.33 | 6.75 |
| Skeet Shooting | 5.87 | 6.31 | 6.09 |
| Home Run Derby | 6.34 | 6.22 | 6.28 |
| BurgerTime v6.11 | 5.8 | 6.08 | 5.94 |
| RAbot To The Rescue! | 5.67 | 6.05 | 5.86 |
| SHAKE IT UP | 5.65 | 6.01 | 5.83 |
| Graphics and Sound to the Extreme | 5.93 | 5.64 | 5.785 |
| 3D Walk Through | 6.72 | 5.49 | 6.105 |
| Spy Hunter 97 | 5.96 | 5.46 | 5.71 |
| TankBattle | 5.71 | 5.42 | 5.565 |
| 3DBoom! | 4.95 | 3.93 | 4.44 |
| Ogre Wanna Be | 1.89 | 1.77 | 1.83 |
| Minesweeper | 1.25 | 1.25 | 1.25 |